服务热线

| ltems | Standard | |
| Operating temperature range | -30℃ to +80℃ | |
|
Electrical performance |
Rating | 50mA.,12V DC |
| Insulation resistance | 100MΩ min. | |
| Dielectric strength | 250V AC for 1 min. | |
| Contact resistance | 50mΩ max. | |
| Durability | Lifetime | I:J:N:300,000Cycles C:1000,000 Cycles |
|
Mechanical performance |
Operating force | J:160gf C:250gf |
| Travel | 0.20±0.05mm | |

| Proudcts | Dimensions | Circuit Diagram |
| Pad Layout | ||
![]() |
![]() |
![]() |