服务热线

| ltems | Standard | |
| Operating temperature range | -20℃ to +70℃ | |
| 
				Electrical performance  | 
			Rating | 50mA..12V DC | 
| Insulation resistance | 100MΩ min.100V DC | |
| Dielectric strength | 250V AC for 1 min. | |
| Contact resistance | 200mΩ max. | |
| Durability | Lifetime | N:300,000 Cycles C100,000 Cycles | 
| 
				Mechanical performance  | 
			Operating force | J:160gf C:250gf | 
| Travel | 0.27 ± 0.05mm | |

| Proudcts | Dimensions | Circuit Diagram | 
| Pad Layout | ||
				![]()  | 
			
				![]()  | 
			
				![]()  | 
		
